| OrderID | OrderDate | References | CustomerID | Status | Total |
| 22 | 2/20/2003 4:02:45 PM | aa77d4ea-394d-48e1-8451-71c210ab4e26 | 3 | New | $32.36 |
| 21 | 2/20/2003 3:50:05 PM | 2c1c0bd0-3e5a-4817-9e90-54c828c69d7f | 3 | New | $37.89 |
| 20 | 1/21/2003 10:23:20 AM | 1bcacbd5-4195-42f4-b795-ae63c307d246 | 10 | New | $63.44 |
| 19 | 1/2/2003 10:22:37 AM | 034573f4-c4af-4624-a53e-121d081ecba0 | 9 | New | $22.39 |
| 17 | 12/21/2002 10:21:13 AM | 4b9ddfae-0c00-488f-9f2d-27e12e2b5dc8 | 7 | New | $19.89 |
| 18 | 12/1/2002 10:21:43 AM | fd6cfa55-4b62-41aa-beb7-ca20bb9e98c5 | 8 | New | $32.95 |
| 15 | 11/21/2002 10:19:09 AM | 76ab2a51-617d-464b-827e-a37e81389d68 | 9 | Complete | $10.87 |
| 16 | 11/8/2002 10:19:47 AM | 29ef33f7-694e-4093-bd03-a8dad7521086 | 6 | New | $9.91 |
| 14 | 10/21/2002 10:18:35 AM | 025ef5d6-9c92-49b5-bd6f-5b10dbda300a | 9 | New | $21.91 |
| 13 | 9/11/2002 10:17:28 AM | 2c7bf9da-53fb-4d75-81dc-e8d50514c61a | 11 | New | $74.87 |
| 1 2 3 |